Description
Antminer Antrack AR1902 is a hydro cooling SHA-256 mining package designed for BTC, BCH, and BSV mining. It offers 1172Th total hashrate, 32KW power capacity, and 80°C heating performance, making it a powerful complete hydro cooled setup for miners who need advanced cooling efficiency, stable output, and large-scale mining performance.
Specifications
| Manufacturer | Bitmain |
|---|---|
| Model | ANTRACK V2-EC2-DT |
| Version | V2-EC4-DTHP |
| Miners capacity | 4 units ANTMINER ( Hydro Miner) 4 units ANTMINER (U2 Hydro) 2 units ANTMINER (U3 Hydro) |
| Maximum load, kW | 32kW |
| Mining Cabinet | |
| Overall Dimensions (w/o) | 1200 x 600 x 1300mm |
| Overall Dimensions (with) | 1460 x 1330 x 780mm |
| Overall Weight Net | 130kg |
| Overall Weight Gross | 185kg |
| Network Connection Mode | RJ45 Ethernet 10/100M |
| Input Voltage | 380-415v |
| Input frequency range | 50-60 |
| Input current, Amp(1-2) | 63 |
| Rated power, W | 450 |
| Noise, dBA@1m | 60 |
| Lift, m | 19 |
| Size (Length*Width* Height), mm | 360 x 210 x 268mm |
| Maximum heat exchange power, kW | 30 |
| Size (Length*Width* Height), mm | 305 x 106 x 64mm |
| Diameter of water pipe connector, mm | DN20 |
| External Cooler(1-3) | |
| Hardware Configuration | |
| Size (Length*Width*Height), mm (w/o) | 1340 x 570 x 1330mm |
| Size (Length*Width*Height), mm (w) | 1490 x 590 x 1495mm |
| Net weight, kg | 235 |
| Gross weight, kg | 248 |
| Power supply AC input voltage, Volt(1-1) | 380~415V |
| Power supply AC input frequency range, Hz | 50~60 |
| Maximum power supply AC input current, Amp(1-2) | 21 |
| Heating Capacity (typical), kW | 32 |
| Compressor Input (typical), kW | 8 |
| EER (typical) | 3.0 |
| Sound Level, Db(A) | 50 |
| Refrigerant | R290 |
| Heating water outlet Temperature, °C | 80 |
| Fan – Rated power, W | 500 |
| Noise, dBA@1m | 50db |
| Size (Length*Height*Thickness), mm | 551 x 551 x 160mm |
| Water pump – Rated power, W | 180 |
| Noise, dBA@1m | 30db |
| Size (Length*Width* Height), mm | 130 x 551 x 129mm |
| Environment Requirements | |
| Ambient temperature, °C | -20~40 |
| Water flow, L/min | 32.0~40.0 (Cabinet side) |
| Water flow, L/min | 32.0~40.0 (Heating side) |
| Water pressure, bar | ≤3.5 |
| Working fluid(1-4) | Organic Antifreeze (10%) |
| Installation distance, m(1-5) | 50 |
| Liquid PH | 7.8~8.5 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |

